Spare Key Mortgage Assistance
Spare Key Stats
Spare Key helps Minnesota families with varying medical conditions and injuries. Below is a snap shot of the population that has benefited from Spare Key’s mortgage assistance program.
Families Funded |
||||||||||||||||
| 140 | ||||||||||||||||
| 120 | ||||||||||||||||
| 100 | ||||||||||||||||
| 80 | ||||||||||||||||
| 60 | ||||||||||||||||
| 40 | ||||||||||||||||
| 20 | ||||||||||||||||
| 0 | ||||||||||||||||
| 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |||
| To 5/1/10 | ||||||||||||||||
Population that benefits from Spare Key mortgage assistance:
People plan for their homes, career changes, children, and college, but, no one plans for a child’s critical illness or injury.
Nearly 75% of the Spare Key children facing these serious illnesses are under the age of 5. It is critical for parents of small children to be able to be with their children during their hospitalization.
| Illness | Children Assisted |
| Birth Defects | 47% |
| Cancer | 16% |
| Prematurity | 13% |
| Leukemia | 10% |
| Accidents | 10% |
| Contracted Sudden Illness | 4% |
| Chronic Illness | 1% |
| Age | Children Assisted |
| 16 – 18 years | 4% |
| 11 – 15 years | 14% |
| 6 – 10 years | 9% |
| 3 – 5 years | 18% |
| 1 – 2 years | 17% |
| Under 1 year of age | 38% |
Beyond our organization’s Program Guidelines, in all our programs and activities, Spare Key prohibits discrimination on the basis of race, color, national origin, disability, sex, marital status, familial status, parental status, religion or sexual orientation. Inquiries regarding the nondiscrimination policies may be directed to the Executive Director at erich@sparekey.org
